<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetwister</title>
	<atom:link href="https://www.genetwister.nl/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.genetwister.nl/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jan 2025 11:54:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.genetwister.nl/wp-content/uploads/2025/03/genetwister_favicon-36x36.png</url>
	<title>Genetwister</title>
	<link>https://www.genetwister.nl/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>See you in San Diego, California?</title>
		<link>https://www.genetwister.nl/see-you-in-san-diego-california/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 08:33:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4567</guid>

					<description><![CDATA[<p>We are excited to announce our participation in the 32nd International Plant &#38; Animal Genome (PAG) Conference, taking place from January 10-15, 2025 in San Diego, CA. PAG is the largest global event dedicated to advancing genomics research, featuring over 200 scientific workshops and presentations from world-renowned experts in plant and animal genomics. As a [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/see-you-in-san-diego-california/">See you in San Diego, California?</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Update CropXR</title>
		<link>https://www.genetwister.nl/update-cropxr/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 08:42:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4572</guid>

					<description><![CDATA[<p>We’re proud to collaborate on cutting-edge projects like CropXR, which aims to revolutionize crop breeding for a more resilient agricultural future. As part of this partnership, we’re excited to share an insightful series from CropXR’s website, where key team members like Hazel van Waijjen discuss their roles and contributions to the project. Hazel’s work in [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/update-cropxr/">Update CropXR</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome to the dna dataverse</title>
		<link>https://www.genetwister.nl/welcome-to-the-dna-dataverse/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Fri, 21 Apr 2023 08:17:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4578</guid>

					<description><![CDATA[<p>With the exponential growth of genomic data, breeders and researchers face a new challenge: managing and interpreting vast datasets. As sequencing costs decrease, the volume of genetic information is increasing, and the complexity of traits like yield or disease resistance demands a deeper understanding of the data. To navigate this, breeders must embrace advanced visualization [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/welcome-to-the-dna-dataverse/">Welcome to the dna dataverse</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>25 years of crafting a great (horti)culture</title>
		<link>https://www.genetwister.nl/25-years-of-crafting-a-great-horticulture/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Sat, 18 Feb 2023 09:12:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4575</guid>

					<description><![CDATA[<p>This year, Genetwister proudly celebrates 25 years of innovation in molecular breeding and bioinformatics. Since our founding in 1998, we’ve evolved from a pioneering biotech startup to a trusted research partner for global leaders in agriculture, horticulture, and ornamental breeding. Over the past two decades, we’ve built long-term partnerships, developed cutting-edge solutions, and made strides [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/25-years-of-crafting-a-great-horticulture/">25 years of crafting a great (horti)culture</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Launch CropXR</title>
		<link>https://www.genetwister.nl/launch-cropxr/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 08:28:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4581</guid>

					<description><![CDATA[<p>CropXR launched. NWO contributing € 15 million. New institute to develop ‘smart breeding’ method for more resilient, sustainable and climate-adaptive agriculture. The Netherlands Organisation for Scientific Research (NWO) will contribute 15 million euros to a CropXR research programme into ‘smart breeding’ of more resilient crops. NWO’s grant marks the start of the new Dutch institute, [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/launch-cropxr/">Launch CropXR</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Application of a high-quality genome assembly to accelerate Tulip breeding</title>
		<link>https://www.genetwister.nl/application-of-a-high-quality-genome-assembly-to-accelerate-tulip-breeding/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 08:36:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4585</guid>

					<description><![CDATA[<p>Researchers in the Netherlands at Genetwister Technologies, in collaboration with Dümmen Orange, have captured the full genetic information of the large and complex tulip genome in a high-quality genome assembly.… Researchers in the Netherlands at Genetwister Technologies, in collaboration with Dümmen Orange, have captured the full genetic information of the large and complex tulip genome [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/application-of-a-high-quality-genome-assembly-to-accelerate-tulip-breeding/">Application of a high-quality genome assembly to accelerate Tulip breeding</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Application of graph-based pangenomes to accelerate plant breeding</title>
		<link>https://www.genetwister.nl/application-of-graph-based-pangenomes-to-accelerate-plant-breeding/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Sun, 27 Mar 2022 08:43:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4589</guid>

					<description><![CDATA[<p>Researchers at Genetwister Technologies have generated a graph pangenome of seven cucumber varieties, capturing large-scale structural variation of this important crop. The cucumber pangenome is the culmination of multiple years of effort to bring the possibility of complete genetic characterization of crops closer to plant breeders. The cucumber pangenome is presented by Bart Nijland at [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/application-of-graph-based-pangenomes-to-accelerate-plant-breeding/">Application of graph-based pangenomes to accelerate plant breeding</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Haplotype-resolved petunia assembly and a pangenomics approach to analyze pangenome diversity</title>
		<link>https://www.genetwister.nl/haplotype-resolved-petunia-assembly-and-a-pangenomics-approach-to-analyze-pangenome-diversity/</link>
		
		<dc:creator><![CDATA[mvaneijk]]></dc:creator>
		<pubDate>Tue, 25 May 2021 08:50:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://genetwister.websols.nl/?p=4591</guid>

					<description><![CDATA[<p>Conventional genome assemblies collapse the genetic information of a diploid or polyploid individual into a single-haplotype representation. A single-haplotype representation of a genome is useful for some of the downstream analyses, for example for variant discovery, however it also has disadvantages. Most importantly, it omits the information on alternative haplotype(s), which might be important for [&#8230;]</p>
<p>Het bericht <a href="https://www.genetwister.nl/haplotype-resolved-petunia-assembly-and-a-pangenomics-approach-to-analyze-pangenome-diversity/">Haplotype-resolved petunia assembly and a pangenomics approach to analyze pangenome diversity</a> verscheen eerst op <a href="https://www.genetwister.nl">Genetwister</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 83/86 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.genetwister.nl @ 2026-04-09 01:07:50 by W3 Total Cache
-->